| FORT MORGAN STATE BANK | ||||
| 520 Sherman | ||||
| Fort Morgan CO 80701 | ||||
| (970) 867-3319 | ||||
| ACCURATE AS OF 02-11-2010 | ||||
RATE |
*APY |
|||
| REGULAR SAVINGS | 0.94% | up to $19,999.99 | 0.94% | |
| & MINOR SAVINGS | 1.09% | $20,000.00 & over | 1.10% | |
| *(Variable rate) | ||||
| NOW ACCOUNT | 0.10% | up to $19,999.99 | 0.10% | |
| *(Variable rate) | 0.20% | $20,000.00 to $49,999.99 | 0.20% | |
| 0.30% | $50,000.00 & over | 0.30% | ||
| WINDMILL SMART CHECKING ACCOUNT | 0.25% |
any balance | 0.25% |
|
| *(Variable rate) | 3.98% |
under $25,000 | 4.05% |
|
| if requirements are met | ||||
| HEALTH SAVINGS ACCOUNT (HSA) | 0.44% |
up to $999.99 | 0.44% |
|
| *(Variable rate) | 1.40% |
$1,000.00 to $4,999.99 | 1.41% |
|
1.90% |
$5,000.00 to $19,999.99 | 1.92% |
||
2.43% |
$20,000.00 and over | 2.46% |
||
| MONEY MARKET | 0.35% | up to $19,999.99 | 0.35% | |
| *(Variable rate) | 0.45% | $20,000.00 to $49,999.99 | 0.45% | |
| 0.55% | $50,000.00 & over | 0.55% | ||
| MCC FOUNDATION MONEY MARKET0 | 0.65% | 0.65% | ||
| *(Variable rate) | ||||
| INDIVIDUAL RETIREMENT ACCOUNT (IRA) | 1.75% | 1.76% | ||
| *(18 months variable) | ||||
| CHRISTMAS CLUB ACCOUNT | 1.26% | 1.26% | ||
| CERTIFICATES OF DEPOSIT | |||||
| TERM | MINIMUM TO OPEN | RATE | *APY | ||
| 32 DAYS | $1,000.00 | .0.50% | 0.50% | ||
| 90 DAYS | $1,000.00 | 0.60% | Up to $24,999 | 0.60% | |
| 0.70% | $25,000 to $49,999 | 0.70% | |||
| 0.80% | $50,000 and over | 0.80% | |||
| 180 DAYS | $1,000.00 | 1.00% | Up to $24,999 | 1.00% | |
| 1.09% | $25,000 to $49,999 | 1.10% | |||
| 1.19% | $50,000 and over | 1.20% | |||
| 1 YEAR | $500.00 | 1.25% | Up to $24,999 | 1.26% | |
| 1.35% | $25,000 to $49,999 | 1.36% | |||
| 1.45% | $50,000 and over | 1.46% | |||
| 18 MONTHS | $500.00 | 1.49% | Up to $24,999 | 1.50% | |
| 1.59% | $25,000 to $49,999 | 1.60% | |||
| 1.69% | $50,000 and over | 1.70% | |||
| 24 MONTHS | $500.00 | 1.72% | Up to $24,999 | 1.73% | |
| 1.82% | $25,000 to $49,999 | 1.83% | |||
| 1.92% | $50,000 and over | 1.93% |
|||
| 30 MONTHS | $500.00 | 1.72% | Up to $24,999 | 1.73% | |
| 1.82% | $25,000 to $49,999 | 1.83% | |||
| 1.92% | $50,000 and over | 1.93% | |||
| 36 MONTHS | $500.00 | 2.13% | Up to $24,999 | 2.15% | |
| 2.23% | $25,000 to $49,999 | 2.25% | |||
| 2.33% | $50,000 and over | 2.35% | |||
| 48 MONTHS | $500.00 | 2.87% | Up to $24,999 | 2.91% | |
| 2.97% | $25,000 to $49,999 | 3.01% | |||
| 3.07% | $50,000 and over | 3.11% | |||
| 60 MONTHS | $500.00 | 2.91% | Up to $24,999 | 2.95% | |
| 3.01% | $25,000 to $49,999 | 3.05% | |||
| 3.11% | $50,000 and over | 3.15% | |||
ALL RATES ARE ON A 365 DAY BASIS
*APY (annual percentage yield) figures represent interest being credited to
account monthly
TRUTH-IN-SAVINGS DISCLOSURE
Maturity Date: The account you are inquiring about matures_____________________.
Rate Information: The interest rate for this account that you have inquired about is ________________% with an annual percentage yield of ____________________% The interest rate for the account will be paid until the maturity date of the certificate. Interest begins to accrue on the business day you deposit non-cash items (for example checks.) Interest will compound monthly, and will be credited to your account _____ monthly, ______ Quarterly, _____ Semi-Annually, _____ Annually.
*Rates may change.
Renewal Policy: _____ if checked, this account will automatically renew at maturity. You will have ten (10) calendar days from the maturity date to withdraw your funds without being charged a penalty.
_____ if checked, this account will not automatically renew. Interest will not accrue after the maturity date.
After the account is opened, you may not make deposits into or withdrawals from this account until the maturity date.
We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.
Early Withdrawal Penalty: If any of the deposit is withdrawn before the maturity date, a penalty as shown below will be imposed:
Term Early Withdrawal Penalty
32 Day CD 90 days interest
90 Day CD 90 days interest
180 Day CD 90 days interest
1 Year CD 180 days interest
18 Month CD 180 days interest
24 Month CD 180 days interest
30 Month CD 180 days interest
36 Month CD 180 days interest
48 Month CD 180 days interest
60 Month CD 180 days interest
Withdrawals of interest credited during a term can be withdrawn after it is paid.
If you close your account before interest is credited, you will not receive the accrued interest.
Member: FDIC



