FORT MORGAN STATE BANK 520 Sherman Fort Morgan, CO 80701
(970) 867-3319
ACCURATE AS OF 01/02/2012
| MINIMUM TO OPEN | RATE | APY* | ||
|---|---|---|---|---|
| REGULAR SAVINGS | $100.00 | .35% | up to $19,999.99 | .35% |
| & MINOR SAVINGS | $25.00 | .40% | $20,000.00 & over | .40% |
| **(Variable rate) | ||||
| NOW ACCOUNT | $1,000.00 | .10% | up to $19,999.99 | .10% |
| **(Variable rate) | .20% | $20,000.00 to $49,999.99 | .20% | |
| .30% | $50,000.00 & over | .30% | ||
| WINDMILL SMART | $100.00 | .10% | any balance | .10% |
| CHECKING | ||||
| **(Variable Rate) | 2.97% | under $25,000 | 3.01% | |
- 12 Visa debit transactions posted per statement cycle
- E-Statement
- Set up one direct deposit account or ACH debit transaction to Post per statement cycle.
- Bonus interest rate applies to a balance up to $25,000.00 monies over $25,000.00 will earn base interest rate.
| HEALTH SAVINGS | $100.00 | .44% | up to $999.99 | .44% |
| ACCT (HSA) | 1.40% | $1,000.00 to $4,999.99 | 1.41% | |
| **(Variable rate) | 1.90% | $5,000.00 to $19,999.99 | 1.92% | |
| 2.43% | $20,000.00 and over | 2.46% | ||
| MONEY MARKET | $1,000.00 | .20% | up to $19,999.99 | .20% |
| **(Variable rate) | .25% | $20,000.00 to $49,999.99 | .25% | |
| .30% | $50,000.00 & over | .30% | ||
| MCC FOUNDATION | $1,000.00 | .30% | .30% | |
| MONEY | ||||
| **(Variable rate) | ||||
| INDIVIDUAL | $200.00 | |||
| RETIREMENT ACCOUNT (IRA) | ||||
| **(18 MONTHS VARIABLE) | 1.29% | 1.30% | ||
| CERTIFICATES OF DEPOSIT | |||||
| TERM | MINIMUM TO OPEN | RATE | *APY | ||
| 90 DAYS | $1,000.00 | 0.15% | Up to $24,999 | 0.15% | |
| 0.25% | $25,000 to $49,999 | 0.25% | |||
| 0.35% | $50,000 and over | 0.35% | |||
| 180 DAYS | $1000.00 | 0.30% | Up to $24,999 | 0.30% | |
| 0.40% | $25,000 to $49,999 | 0.40% | |||
| 0.50% | $50,000 and over | 0.50% | |||
| 1 YEAR | $ 500.00 | 0.45% | Up to $24,999 | 0.45% | |
| 0.55% | $25,000 to $49,999 | 0.55% | |||
| 0.65% | $50,000 and over | 0.65% | |||
| 18 MONTHS | $ 500.00 | 0.55% | Up to $24,999 | 0.55% | |
| 0.65% | $25,000 to $49,999 | 0.65% | |||
| 0.75% | $50,000 and over | 0.75% | |||
| 24 MONTHS | $500.00 | 0.75% | Up to $24,999 | 0.75% | |
| 0.85% | $25,000 to $49,999 | 0.85% | |||
| 0.95% | $50,000 and over | 0.95% |
|||
| 30 MONTHS | $500.00 | 0.85% | Up to $24,999 | 0.85% | |
| 0.95% | $25,000 to $49,999 | 0.95% | |||
| 1.00% | $50,000 and over | 1.00% | |||
| 36 MONTHS | $500.00 | 1.04% | Up to $24,999 | 1.04% | |
| 1.14% | $25,000 to $49,999 | 1.15% | |||
| 1.24% | $50,000 and over | 1.25% | |||
| 48 MONTHS | $500.00 | 1.40% | Up to $24,999 | 1.41% | |
| 1.50% | $25,000 to $49,999 | 1.51% | |||
| 1.60% | $50,000 and over | 1.61% | |||
| 60 MONTHS | $500.00 | 1.73% | Up to $24,999 | 1.74% | |
| 1.82% | $25,000 to $49,999 | 1.84% | |||
| 1.92% | $50,000 and over | 1.94% | |||
ALL RATES ARE ON A 365 DAY BASIS
*APY (annual percentage yield) figures represent interest being credited to
account monthly
TRUTH-IN-SAVINGS DISCLOSURE
Maturity Date: The account you are inquiring about matures_____________________.
Rate Information: The interest rate for this account that you have inquired about is ________________% with an annual percentage yield of ____________________% The interest rate for the account will be paid until the maturity date of the certificate. Interest begins to accrue on the business day you deposit non-cash items (for example checks.) Interest will compound monthly, and will be credited to your account _____ monthly, ______ Quarterly, _____ Semi-Annually, _____ Annually. *Rates may change.
Renewal Policy: _____ if checked, this account will automatically renew at maturity. You will have ten (10) calendar days from the maturity date to withdraw your funds without being charged a penalty.
_____ if checked, this account will not automatically renew. Interest will not accrue after the maturity date.
After the account is opened, you may not make deposits into or withdrawals from this account until the maturity date.
We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.
Early Withdrawal Penalty: If any of the deposit is withdrawn before the maturity date, a penalty as shown below will be imposed:
| Term | Early Withdrawal Penalty |
| 90 Day CD | 90 days interest |
| 180 Day CD | 90 days interest |
| 1 Year CD | 180 days interest |
| 18 Month CD | 180 days interest |
| 24 Month CD | 180 days interest |
| 30 Month CD | 180 days interest |
| 36 Month CD | 180 days interest |
| 48 Month CD | 180 days interest |
| 60 Month CD | 180 days interest |
Withdrawals of interest credited during a term can be withdrawn after it is paid.
If you close your account before interest is credited, you will not receive the accrued interest.
Fees could reduce the earnings on the account.
Member: FDIC



